How current is this?
Every record has a date by which it must be checked again. This page shows how much of the directory is within its date, where the project is thin, and how balanced the Resources collection is.
99% of directory records are within their review date (378 / 382). 2 / 177 named seat-holders are past their 90-day check.
Directory integrity
A current contact has reviewed evidence of an inbound mechanism, eligible audience, accepted subject and availability checked within 180 days. Coverage is shown beside exclusions so removing uncertain routes cannot look like improved accuracy. Reachability alone is not proof that a route accepts contact.
- Canonical entities
- 382
- Public directory rows
- 360
- Retired ids redirected
- 41
- Current audited contact routes
- 82 / 232 (35.3%)
- Excluded contact routes
- 150 / 232
- Evidence age for included routes
- median 2 days · oldest 2 days
- Entities with a current contact
- 302 / 382
- Places with at least one current contact
- 18
- Concern categories with at least one current contact
- 14
- Identity decisions
- 41 merged · 43 distinct · 35 related · 0 unresolved
- Open human-review backlog
- 4
- Records with a named CODEOWNERS owner
- 382 / 382
Why contact routes are excluded
reference_only: 150
By section
| Type | Records | Current | Overdue | Unsourced | % |
|---|---|---|---|---|---|
| Bodies with power | 230 | 226 | 2 | 2 | 98% |
| Organisations | 82 | 82 | 0 | 0 | 100% |
| Places to contact | 70 | 70 | 0 | 0 | 100% |
By place — least current first
| Place | Records | Current | Overdue | Unsourced | % |
|---|---|---|---|---|---|
| Chile | 1 | 0 | 0 | 1 | 0% |
| Netherlands | 3 | 2 | 0 | 1 | 67% |
| India | 8 | 6 | 2 | 0 | 75% |
| United States | 175 | 175 | 0 | 0 | 100% |
| International | 46 | 46 | 0 | 0 | 100% |
| United Kingdom | 33 | 33 | 0 | 0 | 100% |
| European Union | 29 | 29 | 0 | 0 | 100% |
| China | 16 | 16 | 0 | 0 | 100% |
| Japan | 11 | 11 | 0 | 0 | 100% |
| Canada | 9 | 9 | 0 | 0 | 100% |
| South Korea | 9 | 9 | 0 | 0 | 100% |
| Australia | 6 | 6 | 0 | 0 | 100% |
| Brazil | 6 | 6 | 0 | 0 | 100% |
| Ireland | 5 | 5 | 0 | 0 | 100% |
| New Zealand | 4 | 4 | 0 | 0 | 100% |
| France | 3 | 3 | 0 | 0 | 100% |
| Singapore | 3 | 3 | 0 | 0 | 100% |
| United Arab Emirates | 2 | 2 | 0 | 0 | 100% |
| Argentina | 1 | 1 | 0 | 0 | 100% |
| Switzerland | 1 | 1 | 0 | 0 | 100% |
| Spain | 1 | 1 | 0 | 0 | 100% |
| Indonesia | 1 | 1 | 0 | 0 | 100% |
| Israel | 1 | 1 | 0 | 0 | 100% |
| Italy | 1 | 1 | 0 | 0 | 100% |
| Kenya | 1 | 1 | 0 | 0 | 100% |
| Mexico | 1 | 1 | 0 | 0 | 100% |
| Nigeria | 1 | 1 | 0 | 0 | 100% |
| Rwanda | 1 | 1 | 0 | 0 | 100% |
| Saudi Arabia | 1 | 1 | 0 | 0 | 100% |
| Taiwan | 1 | 1 | 0 | 0 | 100% |
| South Africa | 1 | 1 | 0 | 0 | 100% |
Resources — balance of perspectives
Sources we watch
- Civil liberties: 4
- Journalism: 3
- Industry: 2
- Academic: 2
- Safety advocacy: 2
- Industry lobby: 1
- Government: 1
Items published
- Civil liberties: 2
- Journalism: 2
- Safety advocacy: 1
- Industry lobby: 1
- Academic: 1
- Industry: 1
91 items waiting for an editor
Translations
No translations yet.